Schedule
Schedule
Location
All tutorials and hacking sessions are located at the South Campus Center.
Live Stream
We will be live streaming video of our morning tutorials here.
Pre-event preparation
Please work through this Preliminary tutorial in advance of geohackweek!
If you would like to brush up on your data science skills, visit this list of ou recommended Online Educational Resources.
Schedule
Monday
Time | Event | Instructors |
---|---|---|
8:30 - 9:15 AM | Welcome to Geohackweek | geohackweek adminstrative team |
9:15 - 10:30 AM | Missing Maps: digitization exercise | Chase Stephens, Friedrich Knuth |
10:30 - 11:00 AM | Icebreaker activity and coffee break | |
11:00 AM - 12:00 AM | Git/GitHub | Ben Weinstein |
12:00 PM - 1:00 PM | Lunch | |
1:00 PM - 1:30 PM | Git/GitHub | Ben Weinstein |
1:30 PM to 3:00 PM |
Data Sharing and Collaboration Tools
|
Don Setiawan, Joe Meyer, Lindsey Heagy |
3:00 PM - 3:30 PM | Project Introductions and Pitching | Everyone |
3:30 PM - 5:00 PM | Project Work | Everyone |
6:00 - 8:30 PM | Welcome Reception in eScience Data Studio | Everyone |
Tuesday
Time | Event | Instructors |
---|---|---|
8:30 AM to 10:00 AM | Raster tools | Scott Henderson, David Shean |
10:00 - 10:30 AM | Coffee Break | |
10:30 AM to 12:00 PM | Vector tools | Emilio Mayorga |
12:00 PM - 1:00 PM | Lunch | |
1:00 PM - 1:30 PM | Project Check-in | Everyone |
1:30 PM - 5:00 PM | Project Work (Coffee available at 3:00 PM) | Everyone |
5:00 PM - 6:00 PM | Presentation | Dr. Michael Goodchild |
Wednesday
Time | Event | Instructors |
---|---|---|
8:30 AM to 10:00 AM | Machine Learning | Shay Strong |
10:00 to 10:30 AM | Coffee Break | |
10:30 AM to 12:00 PM | Google Earth Engine | Victoria Ly |
12:00 PM - 1:00 PM | Lunch | |
1:00 - 1:15 PM | Group Photo | Everyone |
1:15 PM - 4:30 PM | Project Work (Coffee available at 3:00 PM) | Everyone |
4:30 PM - 5:00 PM | Project Check-in | Everyone |
South Campus Center open until 7 PM (optional) | Hackathon Sessions |
Thursday
Time | Event | Instructors |
---|---|---|
9:00 AM to 10:15 AM | Visualization | Ariane Ducellier |
10:15 - 10:30 AM | Coffee Break | |
10:30 AM - 12:00 PM | Modeling and Optimization in Geosciences | Peng Zheng, Aleksandr Aravkin |
12:00 PM - 1:00 PM | Lunch | |
1:00 PM - 5:00 PM | Project Work (Coffee available at 3:00 PM) | |
South Campus Center open Until 7 PM (optional) | Hackathon Sessions |
Friday
Time | Event | Instructors |
---|---|---|
8:30 am - 10:00 AM | Open Tutorial Session | TBD |
10:00 - 10:30 AM | Coffee Break | |
10:30 AM - 12:00 PM | Steps to Reproducible Research | Lindsey Heagy, Joe Meyer, Don Setiawan |
12:00 PM - 1:00 PM | Lunch | |
1:00 PM - 1:30 PM | Geohack survey | |
1:30 PM - 4:30 PM | Project Presentations |