Time | Event | Instructors |
---|---|---|
9:00 - 9:30 AM | Welcome to Geohackweek | Anthony Arendt |
9:30 - 10:15 AM | Data Sharing and Collaboration Tools
|
Don Setiawan |
10:15 - 10:30 AM | Coffee Break | |
10:30 AM - 11:30 AM | Data Sharing and Collaboration Tools
|
Amanda Tan, Catherine Kuhn |
11:30 AM - 12:00 PM | Project Intro | Anthony Arendt |
12:00 PM - 1:00 PM | Lunch | |
1:00 PM - 2:00 AM | Git/GitHub | Ben Weinstein |
2:00 PM - 3:00 PM | Project Pitching | Everyone |
2:00 PM - 5:00 PM | Project Work | Everyone |
6:00 - 8:30 PM | Welcome Reception in eScience Data Studio | Everyone |
Time | Event | Instructors |
---|---|---|
9:00 AM to 10:15 AM | Vector tools | Emilio Mayorga, Don Setiawan |
10:15 - 10:30 AM | Coffee Break | |
10:30 AM to 11:45 AM | Raster tools | James Douglass, David Shean |
12:00 PM - 1:00 PM | Lunch | |
1:00 PM - 1:30 PM | Project Check-in | Everyone |
1:30 PM - 5:00 PM | Project Work | Everyone |
Studio Open Until 11 PM (optional) | Hackathon Sessions |
Time | Event | Instructors |
---|---|---|
9:00 AM to 10:15 AM | Google Earth Engine | Jill Deines, Catherine Kuhn |
10:15 - 10:30 AM | Coffee Break | |
10:30 AM - 11:00 AM | Geospatial analysis with Google Cloud Datalab | Tim Swast (Google) |
11:00 AM - 12:00 PM | Geospatial analysis with Amazon Web Services | Mark Korver (Amazon Web Services) |
12:00 PM - 1:00 PM | Lunch | |
1:00 - 1:30 PM | Industry Lightning Talks |
David Fisher (Natural Capital Project)
Sarah Battersby (Tableau) |
1:30 PM - 4:30 PM | Project Work | Everyone |
4:30 PM - 5:00 PM | Project Check-in | Everyone |
Studio Open Until 11 PM (optional) | Hackathon Sessions |
Time | Event | Instructors |
---|---|---|
9:00 AM to 10:15 AM | Visualization | Randy Leveque, Tony Cannistra |
10:15 - 10:30 AM | Coffee Break | |
10:30 - 11:45 AM | nD Arrays | Joe Hamman, Anthony Arendt |
12:00 PM - 1:00 pM | Lunch | |
1:00 PM - 1:30 PM | Cartographic Methods | Sarah Battersby |
1:30 PM - 5:00 PM | Project Work | |
Studio Open Until 11 PM (optional) | Hackathon Sessions |
Time | Event | Instructors |
---|---|---|
Morning | Open Tutorial Session | TBD |
Morning | Reproducible Research | David Beck |
Afternoon | Project Presentations |